Particulars | Revised Charges with GST |
---|---|
Minimum Balance : Saving Account Current Acctount |
Rs. 500/- Rs. 1,000/- |
Account Close Charges | Saving Account & Current Account : 1) within Six months - Rs. 150/- 2) From Six months to 12 months - Rs. 100/- 3) After 1 Year - No Charges 4) Unused Cheques, per cheque - Rs. 4/- |
Cheque Return (Inward) Saving Account / Current Account ECS Debit Return |
Rs. 150/- Rs. 150/- |
Cheque Return (Inward) Saving Account / Current Account |
Rs. 150/- |
Cheque Book Issue Charges (SB A/c) | Saving A/c - Yearly - 30 Cheques Free Afterwards Rs. 2/-s per cheque |
Stop Payment per cheque | Rs. 100/- |
Balance Confirmation Certificate | Rs. 25/- |
Duplicate Passbook | Rs. 50/- |
Statement Charges | Rs. 10/- per page |
Default in Recurring Deposit | Rs. 1.50/- for Rs. 100/- at every month |
More than 50 withdrawals from Saving A/c | Rs. 10/- on every withdrawl above 50 withdrawals |
Duplicate Fixed Deposit Receipt | Rs. 100/- |
Loan Application Fee | Rs. 20/- |
Processing Charges | 1) House Renovation Loan
Upto 3,00,000/- -Rs. 150/-
3,00,001/- to 5,00,000 - Rs. 500/- 2) Cumulative Deposit Loan - Rs. 100/- 3) Higher Education/Housing Loan/Mortgage Loan 1% of Loan Amount or Rs. 10,000/- 4) Short Loan Upto 3,00,000/- -Rs. 150/- 3,00,001/- to 8,00,000 - Rs. 500/- 5) Surety Loan Upto 5,00,000/- - Rs. 150/- 5,00,001/- to 10,00,000 - Rs. 500/- 6) Shivmudra Loan Rs. 25,000/- - Rs. 30/- Rs. 75,000/- - Rs. 60/- 7) Vehicle Loan - Rs. 1,000/- |
Visiting Charges (Loan / Recovery) | Housing Loan / Mortgage Loan - per visit - Rs. 500/- |
No Dues Certificate | Rs. 100/- |
Notice Charges | Loanee & Surety - Rs. 100/- respectively |
Membership Form | Rs. 1/- |
Token misplaced - per Token | Rs. 100/- |
Signature verification & identification | Rs. 100/- |
Demand Draft | Rs. 60/- per Demand Draft |
RTGS Outward | 1. Upto Rs. 5,00,000/- = Rs. 50/- 2. Rs. 5,00,000/- to Rs. 10,00,000/- = Rs. 200/- 3. Rs. 10,00,000/- to Rs. 15,00,000/- = Rs. 300/- 4. Rs. 15,00,000/- to Rs. 20,00,000/- = Rs. 400/- |
NEFT Charges | 1. Upto Rs. 5,00,000/- = Rs. 50/- 2. Rs. 5,00,000/- to Rs. 10,00,000/- = Rs. 200/- 3. Rs. 10,00,000/- to Rs. 15,00,000/- = Rs. 300/- 4. Rs. 15,00,000/- to Rs. 20,00,000/- = Rs. 400/- 5. Rs. 20,00,000/- to Rs. 25,00,000/- = Rs. 500/- |
Debit Card *Issuance Charges *Annual Maintenance Charges *Replacement of Demand ATM Card *Replacement of Lost ATM Card *Duplicate Pin / Regeneration *ATM Balance Enquiry *ATM Cash Withdrawal Transaction |
No Charges Rs. 100/- Rs. 200/- Rs. 200/- Rs. 50/- No Charges Our ATM Free, Other First 5 Transaction Free & After 5 Transactions for Balance Enquiry Rs. 5/- & Withdrawal Rs. 15/- |
Addition / Deletion of Names
*In joint account / Nomination
changes in Operational instruction *In case of Death Case |
Rs. 25/- per Request No Charges |